Event Program
※The programs listed below are subject to change by the host.
Date | Major Event | Content | place |
9/5 (Wed) ~ 9/9 (Sun) | KVRF EXPO | Global Zone : global innovation products and content, big attraction | DC Joint Production Center |
Innovation Zone : awards products at domestic and foreign, and media issues products | 1F Business Tower | ||
Convergence Zone : The convergence of VR/AR technology and existing industries | Outdoor Plaza | ||
Entertainment Zone : Attraction, Game, Media about VR/AR/MR | DMS street & Digital Pavilion | ||
VR Gam Contest Zone : content of participation in game contest | DC Joing Production Center | ||
9/5 (Wed) ~ 9/6 (Thurs) | Global Technical Conference | Global VR/AR Technical Conference for VR/AR technology specialists | International Meeting Room, Business tower, Nuritkum Square |
9/5 (Wed) ~ 9/7 (Fri) | Global Business Creation | Buyers from World are invited to meet with companies | Big Meeting Room& 401, Business tower, Nureikum Square |
9/6 (Thurs) ~ 9/7 (Fri) | VR/AR Grand Challenge | VR / AR content development competition | Nuritkum Square digital pavilion |
9/7 (Fri) | Networking Day | Provide networking opportunities among domestic and overseas speakers and participating companies | Stanford Hotel Grand balloom |
9/8 (Sat) ~ 9/9 (Sun) | VR Game Contest | VR Game Contest | Joint Production Center |
Event Information
※The programs listed below are subject to change by the host.
Date | Major Event | Content | Place |
9/5 (Wed) ~ 9/9 (Sun) | DMC Festival (Seoul, MBC) |
Most representative K-culture event, DMC Festival 2018 | MBC |
9/5 (Wed) ~ 9/9 (Sun) | Seoul Partners Week (SBA) |
A business festival that covers various fields such as startup, market, contents, R&D and jobs |
DMC |